<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Znojmo (centrum) - Oblekovice - Nesachleby, 4,9 km</name>
		<trkseg>
			<trkpt lat="48.856687" lon="16.051941">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="48.856669" lon="16.051888">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="48.856569" lon="16.052176">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="48.856380" lon="16.052238">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="48.856072" lon="16.052328">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="48.855800" lon="16.052409">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="48.855576" lon="16.052480">
				<ele>283.000000</ele>
			</trkpt>
			<trkpt lat="48.854902" lon="16.052696">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="48.854837" lon="16.052714">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="48.854476" lon="16.052544">
				<ele>277.000000</ele>
			</trkpt>
			<trkpt lat="48.854116" lon="16.052633">
				<ele>276.000000</ele>
			</trkpt>
			<trkpt lat="48.854039" lon="16.052570">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="48.853507" lon="16.052750">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="48.853371" lon="16.052750">
				<ele>271.000000</ele>
			</trkpt>
			<trkpt lat="48.853276" lon="16.052750">
				<ele>271.000000</ele>
			</trkpt>
			<trkpt lat="48.853188" lon="16.052759">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="48.853117" lon="16.052796">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="48.852993" lon="16.052876">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="48.852791" lon="16.052220">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="48.852709" lon="16.052274">
				<ele>266.000000</ele>
			</trkpt>
			<trkpt lat="48.852661" lon="16.052310">
				<ele>266.000000</ele>
			</trkpt>
			<trkpt lat="48.852626" lon="16.052364">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="48.852596" lon="16.052446">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="48.852508" lon="16.052446">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="48.852472" lon="16.052463">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="48.852425" lon="16.052480">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="48.852336" lon="16.052534">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="48.851958" lon="16.052912">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="48.851574" lon="16.053289">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="48.851095" lon="16.053765">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.850929" lon="16.053936">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="48.850811" lon="16.054062">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="48.850528" lon="16.054341">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="48.850374" lon="16.054350">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.849806" lon="16.054844">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.849381" lon="16.055176">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.849127" lon="16.055392">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.849044" lon="16.055454">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.847755" lon="16.056488">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="48.847649" lon="16.056568">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="48.847389" lon="16.056658">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="48.847235" lon="16.056738">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="48.847170" lon="16.056802">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.847081" lon="16.056847">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.846981" lon="16.056882">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.846963" lon="16.056694">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.846940" lon="16.056541">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.846904" lon="16.056442">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.846856" lon="16.056362">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.846780" lon="16.056289">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.846537" lon="16.056775">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.846272" lon="16.056838">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.845627" lon="16.057008">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="48.845266" lon="16.057090">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.844971" lon="16.057152">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.844717" lon="16.057180">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="48.844474" lon="16.057188">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="48.844492" lon="16.057530">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="48.844528" lon="16.057781">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.844574" lon="16.058033">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.844681" lon="16.058320">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="48.844734" lon="16.058455">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="48.844782" lon="16.058536">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.844929" lon="16.058841">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.844912" lon="16.058859">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.844912" lon="16.058859">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.844214" lon="16.059478">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="48.844267" lon="16.059604">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="48.844255" lon="16.059622">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="48.844255" lon="16.059622">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="48.844173" lon="16.059730">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="48.843978" lon="16.059748">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.843930" lon="16.059794">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.843665" lon="16.060107">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="48.843286" lon="16.060557">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="48.842836" lon="16.061078">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.842647" lon="16.061293">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.842458" lon="16.061572">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.842110" lon="16.061904">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.842068" lon="16.061941">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.842068" lon="16.061941">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.842068" lon="16.061941">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.841843" lon="16.061465">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.841595" lon="16.060943">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.841595" lon="16.060943">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.841589" lon="16.060925">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.841163" lon="16.061365">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.840980" lon="16.061554">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.840601" lon="16.061941">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.840548" lon="16.062012">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.840436" lon="16.062128">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.840347" lon="16.062218">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.840176" lon="16.062398">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839940" lon="16.062650">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839810" lon="16.062767">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839721" lon="16.062874">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839532" lon="16.063063">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839532" lon="16.063063">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839526" lon="16.063063">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839106" lon="16.061644">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839106" lon="16.061644">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.839094" lon="16.061608">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838586" lon="16.061941">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838059" lon="16.062308">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837356" lon="16.062803">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837297" lon="16.062838">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837302" lon="16.062857">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837302" lon="16.062857">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837451" lon="16.063180">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837581" lon="16.063512">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837847" lon="16.064186">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837977" lon="16.064501">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838012" lon="16.064599">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838284" lon="16.065255">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838391" lon="16.065516">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838485" lon="16.065757">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838485" lon="16.065757">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.838485" lon="16.065767">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837782" lon="16.066432">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837427" lon="16.066765">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.837054" lon="16.067115">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836942" lon="16.067204">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836516" lon="16.067591">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836457" lon="16.067662">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836091" lon="16.067977">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836091" lon="16.067977">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836114" lon="16.068193">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836132" lon="16.068373">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.836197" lon="16.069262">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836203" lon="16.069388">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836209" lon="16.069576">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836303" lon="16.071121">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836374" lon="16.072154">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836433" lon="16.072818">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836492" lon="16.073357">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836528" lon="16.073520">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836552" lon="16.073673">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.836593" lon="16.073807">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.836647" lon="16.073960">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.836830" lon="16.074453">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837007" lon="16.075002">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837161" lon="16.075577">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837208" lon="16.075784">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837255" lon="16.076026">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837367" lon="16.076780">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837432" lon="16.077275">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837522" lon="16.077795">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837634" lon="16.078407">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.837675" lon="16.078684">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837699" lon="16.078918">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837722" lon="16.079260">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837746" lon="16.079816">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837752" lon="16.080105">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837758" lon="16.080221">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837746" lon="16.080508">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837717" lon="16.080751">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837663" lon="16.081011">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837557" lon="16.081407">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837522" lon="16.081523">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837510" lon="16.081703">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837510" lon="16.081919">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837533" lon="16.082152">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837569" lon="16.082403">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837610" lon="16.082619">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837663" lon="16.082835">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837722" lon="16.083015">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837787" lon="16.083158">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837894" lon="16.083275">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.837988" lon="16.083401">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838095" lon="16.083491">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838267" lon="16.083598">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838332" lon="16.083697">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838391" lon="16.083797">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838432" lon="16.083921">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838503" lon="16.084137">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838686" lon="16.084784">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838781" lon="16.085135">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838834" lon="16.085449">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838852" lon="16.085566">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838881" lon="16.085916">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.838947" lon="16.086734">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.839017" lon="16.087255">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.839047" lon="16.087380">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.839065" lon="16.087506">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.839065" lon="16.087516">
				<ele>214.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

