<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Znojmo (centrum) - Dobšice - Nesachleby</name>
		<trkseg>
			<trkpt lat="48.856823" lon="16.052298">
				<ele>289.799957</ele>
			</trkpt>
			<trkpt lat="48.856895" lon="16.052446">
				<ele>289.647247</ele>
			</trkpt>
			<trkpt lat="48.857132" lon="16.052678">
				<ele>289.580811</ele>
			</trkpt>
			<trkpt lat="48.857307" lon="16.052998">
				<ele>289.053253</ele>
			</trkpt>
			<trkpt lat="48.857758" lon="16.053936">
				<ele>287.879120</ele>
			</trkpt>
			<trkpt lat="48.857887" lon="16.054113">
				<ele>287.932220</ele>
			</trkpt>
			<trkpt lat="48.859230" lon="16.055806">
				<ele>285.531097</ele>
			</trkpt>
			<trkpt lat="48.859283" lon="16.055831">
				<ele>285.508240</ele>
			</trkpt>
			<trkpt lat="48.859375" lon="16.055792">
				<ele>285.739532</ele>
			</trkpt>
			<trkpt lat="48.859440" lon="16.055916">
				<ele>285.361938</ele>
			</trkpt>
			<trkpt lat="48.859430" lon="16.056135">
				<ele>284.600037</ele>
			</trkpt>
			<trkpt lat="48.859646" lon="16.056698">
				<ele>282.497009</ele>
			</trkpt>
			<trkpt lat="48.860367" lon="16.057920">
				<ele>274.839508</ele>
			</trkpt>
			<trkpt lat="48.860268" lon="16.058435">
				<ele>274.345520</ele>
			</trkpt>
			<trkpt lat="48.860027" lon="16.059747">
				<ele>273.131104</ele>
			</trkpt>
			<trkpt lat="48.859703" lon="16.061267">
				<ele>271.414581</ele>
			</trkpt>
			<trkpt lat="48.859463" lon="16.062150">
				<ele>272.400024</ele>
			</trkpt>
			<trkpt lat="48.858840" lon="16.063178">
				<ele>273.028687</ele>
			</trkpt>
			<trkpt lat="48.858418" lon="16.063608">
				<ele>273.025452</ele>
			</trkpt>
			<trkpt lat="48.857600" lon="16.063993">
				<ele>272.922211</ele>
			</trkpt>
			<trkpt lat="48.857613" lon="16.064959">
				<ele>269.622101</ele>
			</trkpt>
			<trkpt lat="48.857586" lon="16.065812">
				<ele>268.267365</ele>
			</trkpt>
			<trkpt lat="48.858420" lon="16.066284">
				<ele>263.495392</ele>
			</trkpt>
			<trkpt lat="48.858630" lon="16.066381">
				<ele>262.326477</ele>
			</trkpt>
			<trkpt lat="48.858906" lon="16.066563">
				<ele>260.634888</ele>
			</trkpt>
			<trkpt lat="48.859280" lon="16.067003">
				<ele>256.469177</ele>
			</trkpt>
			<trkpt lat="48.859910" lon="16.067678">
				<ele>259.009033</ele>
			</trkpt>
			<trkpt lat="48.860000" lon="16.068012">
				<ele>261.503540</ele>
			</trkpt>
			<trkpt lat="48.859966" lon="16.068216">
				<ele>262.136230</ele>
			</trkpt>
			<trkpt lat="48.860085" lon="16.068335">
				<ele>263.383545</ele>
			</trkpt>
			<trkpt lat="48.860332" lon="16.068516">
				<ele>264.274994</ele>
			</trkpt>
			<trkpt lat="48.860615" lon="16.068827">
				<ele>264.947174</ele>
			</trkpt>
			<trkpt lat="48.860930" lon="16.069427">
				<ele>262.778015</ele>
			</trkpt>
			<trkpt lat="48.860810" lon="16.069763">
				<ele>260.939056</ele>
			</trkpt>
			<trkpt lat="48.860718" lon="16.070183">
				<ele>257.091553</ele>
			</trkpt>
			<trkpt lat="48.861347" lon="16.070982">
				<ele>266.103333</ele>
			</trkpt>
			<trkpt lat="48.861477" lon="16.071745">
				<ele>266.566162</ele>
			</trkpt>
			<trkpt lat="48.861477" lon="16.073044">
				<ele>264.427185</ele>
			</trkpt>
			<trkpt lat="48.861294" lon="16.074686">
				<ele>261.661774</ele>
			</trkpt>
			<trkpt lat="48.861040" lon="16.076455">
				<ele>259.825989</ele>
			</trkpt>
			<trkpt lat="48.860990" lon="16.076788">
				<ele>259.174530</ele>
			</trkpt>
			<trkpt lat="48.860770" lon="16.078333">
				<ele>258.347229</ele>
			</trkpt>
			<trkpt lat="48.860638" lon="16.079159">
				<ele>257.189575</ele>
			</trkpt>
			<trkpt lat="48.860508" lon="16.079866">
				<ele>256.195801</ele>
			</trkpt>
			<trkpt lat="48.860207" lon="16.081240">
				<ele>254.265442</ele>
			</trkpt>
			<trkpt lat="48.859974" lon="16.081798">
				<ele>253.535477</ele>
			</trkpt>
			<trkpt lat="48.859950" lon="16.081938">
				<ele>253.454163</ele>
			</trkpt>
			<trkpt lat="48.860157" lon="16.082077">
				<ele>254.627869</ele>
			</trkpt>
			<trkpt lat="48.860184" lon="16.082303">
				<ele>253.786240</ele>
			</trkpt>
			<trkpt lat="48.859750" lon="16.082956">
				<ele>253.828949</ele>
			</trkpt>
			<trkpt lat="48.859320" lon="16.083654">
				<ele>252.601898</ele>
			</trkpt>
			<trkpt lat="48.858780" lon="16.084393">
				<ele>249.013687</ele>
			</trkpt>
			<trkpt lat="48.858524" lon="16.084878">
				<ele>243.744766</ele>
			</trkpt>
			<trkpt lat="48.858406" lon="16.085199">
				<ele>240.351837</ele>
			</trkpt>
			<trkpt lat="48.858166" lon="16.085102">
				<ele>245.334641</ele>
			</trkpt>
			<trkpt lat="48.857883" lon="16.084513">
				<ele>236.000015</ele>
			</trkpt>
			<trkpt lat="48.857600" lon="16.084578">
				<ele>236.289291</ele>
			</trkpt>
			<trkpt lat="48.857220" lon="16.084790">
				<ele>238.417297</ele>
			</trkpt>
			<trkpt lat="48.856780" lon="16.085114">
				<ele>234.479126</ele>
			</trkpt>
			<trkpt lat="48.856290" lon="16.086016">
				<ele>232.913483</ele>
			</trkpt>
			<trkpt lat="48.855976" lon="16.086789">
				<ele>232.368912</ele>
			</trkpt>
			<trkpt lat="48.855484" lon="16.087238">
				<ele>229.902878</ele>
			</trkpt>
			<trkpt lat="48.855170" lon="16.087345">
				<ele>228.718338</ele>
			</trkpt>
			<trkpt lat="48.854904" lon="16.087860">
				<ele>229.651367</ele>
			</trkpt>
			<trkpt lat="48.854690" lon="16.087882">
				<ele>229.320099</ele>
			</trkpt>
			<trkpt lat="48.854324" lon="16.087646">
				<ele>225.449188</ele>
			</trkpt>
			<trkpt lat="48.854073" lon="16.087794">
				<ele>224.249268</ele>
			</trkpt>
			<trkpt lat="48.853535" lon="16.088268">
				<ele>223.581161</ele>
			</trkpt>
			<trkpt lat="48.852830" lon="16.089212">
				<ele>222.080933</ele>
			</trkpt>
			<trkpt lat="48.852320" lon="16.089900">
				<ele>219.929886</ele>
			</trkpt>
			<trkpt lat="48.851868" lon="16.089276">
				<ele>217.800018</ele>
			</trkpt>
			<trkpt lat="48.851658" lon="16.089339">
				<ele>218.051285</ele>
			</trkpt>
			<trkpt lat="48.851430" lon="16.089364">
				<ele>218.891251</ele>
			</trkpt>
			<trkpt lat="48.851162" lon="16.089020">
				<ele>220.993896</ele>
			</trkpt>
			<trkpt lat="48.850770" lon="16.087794">
				<ele>221.562653</ele>
			</trkpt>
			<trkpt lat="48.850613" lon="16.087819">
				<ele>221.249451</ele>
			</trkpt>
			<trkpt lat="48.850490" lon="16.087605">
				<ele>221.000015</ele>
			</trkpt>
			<trkpt lat="48.850190" lon="16.087904">
				<ele>220.375671</ele>
			</trkpt>
			<trkpt lat="48.849990" lon="16.088375">
				<ele>217.994522</ele>
			</trkpt>
			<trkpt lat="48.849667" lon="16.088654">
				<ele>215.479523</ele>
			</trkpt>
			<trkpt lat="48.849400" lon="16.089128">
				<ele>208.120316</ele>
			</trkpt>
			<trkpt lat="48.848450" lon="16.089233">
				<ele>205.799988</ele>
			</trkpt>
			<trkpt lat="48.847195" lon="16.089106">
				<ele>205.800003</ele>
			</trkpt>
			<trkpt lat="48.847110" lon="16.088676">
				<ele>205.782043</ele>
			</trkpt>
			<trkpt lat="48.846970" lon="16.088482">
				<ele>205.584335</ele>
			</trkpt>
			<trkpt lat="48.846730" lon="16.088291">
				<ele>204.196564</ele>
			</trkpt>
			<trkpt lat="48.846603" lon="16.087560">
				<ele>205.162140</ele>
			</trkpt>
			<trkpt lat="48.846066" lon="16.085693">
				<ele>206.800003</ele>
			</trkpt>
			<trkpt lat="48.845840" lon="16.085527">
				<ele>205.810669</ele>
			</trkpt>
			<trkpt lat="48.845337" lon="16.085946">
				<ele>204.919739</ele>
			</trkpt>
			<trkpt lat="48.844994" lon="16.085309">
				<ele>203.508255</ele>
			</trkpt>
			<trkpt lat="48.844513" lon="16.084750">
				<ele>203.920166</ele>
			</trkpt>
			<trkpt lat="48.843070" lon="16.084255">
				<ele>204.859039</ele>
			</trkpt>
			<trkpt lat="48.842827" lon="16.084002">
				<ele>204.674469</ele>
			</trkpt>
			<trkpt lat="48.842117" lon="16.084157">
				<ele>206.000015</ele>
			</trkpt>
			<trkpt lat="48.841290" lon="16.085241">
				<ele>205.661713</ele>
			</trkpt>
			<trkpt lat="48.840720" lon="16.085730">
				<ele>206.000015</ele>
			</trkpt>
			<trkpt lat="48.840470" lon="16.086216">
				<ele>205.668335</ele>
			</trkpt>
			<trkpt lat="48.839480" lon="16.087764">
				<ele>208.457077</ele>
			</trkpt>
			<trkpt lat="48.838966" lon="16.087420">
				<ele>209.366730</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

